


| Champion State | |||||||||
| N S W |
Doubles | Teams | Aust | Mixed | Singles | TOTAL | PLACING | ||
| Fours | Doubles | POINTS | |||||||
| Boys | 16 | 6 | 2 | 11 | 11 | 61 | 3 | ||
| Girls | 2 | 6 | 4 | 3 | |||||
| N T |
Doubles | Teams | Aust | Mixed | Singles | TOTAL | PLACING | ||
| Fours | Doubles | POINTS | |||||||
| Boys | 2 | 2 | 0 | 3 | 7 | 7 | |||
| Q L D |
Doubles | Teams | Aust | Mixed | Singles | TOTAL | PLACING | ||
| Fours | Doubles | POINTS | |||||||
| Boys | 4 | 4 | 16 | 7 | 7 | 84 | 2 | ||
| Girls | 4 | 10 | 8 | 24 | |||||
| S A |
Doubles | Teams | Aust | Mixed | Singles | TOTAL | PLACING | ||
| Fours | Doubles | POINTS | |||||||
| Boys | 3 | 3 | 1 | 3 | 16 | 50 | 4 | ||
| Girls | 8 | 5 | 4 | 7 | |||||
| T A S |
Doubles | Teams | Aust | Mixed | Singles | TOTAL | PLACING | ||
| Fours | Doubles | POINTS | |||||||
| Boys | 0 | 5 | 4 | 3 | 0 | 22 | 6 | ||
| Girls | 6 | 3 | 1 | 0 | |||||
| V I C |
Doubles | Teams | Aust | Mixed | Singles | TOTAL | PLACING | ||
| Fours | Doubles | POINTS | |||||||
| Boys | 4 | 10 | 4 | 0 | 3 | 26 | 5 | ||
| Girls | 2 | 4 | 2 | 0 | |||||
| W A |
Doubles | Teams | Aust | Mixed | Singles | TOTAL | PLACING | ||
| Fours | Doubles | POINTS | |||||||
| Boys | 9 | 20 | 8 | 20 | 4 | 123 | 1 | ||
| Girls | 16 | 20 | 16 | 10 | |||||